Fuel price intelligence
World Gas Prices by City
Compare published pump-price averages in one currency. Hover or focus a city on the map to see its source, observation date, and price per litre.
Display currency
City price heat map
Colour intensity reflects the USD-equivalent price per litre.
West
East
| City | Price / L (USD) | Local price | Observed | Source frequency |
|---|---|---|---|---|
| Hong Kong | $4.06 | HK$31.84 | Jul 11, 2026 | as-needed |
| Vancouver | $1.56 | CA$2.21 | May 1, 2026 | monthly |
| Victoria | $1.52 | CA$2.16 | May 1, 2026 | monthly |
| Whitehorse | $1.46 | CA$2.07 | May 1, 2026 | monthly |
| St. John's | $1.44 | CA$2.04 | May 1, 2026 | monthly |
| Charlottetown and Summerside | $1.41 | CA$1.99 | May 1, 2026 | monthly |
| San Francisco | $1.40 | $1.40 | Jul 6, 2026 | weekly |
| Montréal | $1.39 | CA$1.97 | May 1, 2026 | monthly |
| Yellowknife | $1.39 | CA$1.97 | May 1, 2026 | monthly |
| Québec City | $1.37 | CA$1.94 | May 1, 2026 | monthly |
| Seattle | $1.36 | $1.36 | Jul 6, 2026 | weekly |
| Saint John | $1.35 | CA$1.91 | May 1, 2026 | monthly |
| Halifax | $1.35 | CA$1.91 | May 1, 2026 | monthly |
| Los Angeles | $1.34 | $1.34 | Jul 6, 2026 | weekly |
| Thunder Bay | $1.34 | CA$1.90 | May 1, 2026 | monthly |
| Toronto | $1.32 | CA$1.87 | May 1, 2026 | monthly |
| Ottawa-Gatineau | $1.32 | CA$1.86 | May 1, 2026 | monthly |
| Regina | $1.30 | CA$1.84 | May 1, 2026 | monthly |
| Saskatoon | $1.29 | CA$1.83 | May 1, 2026 | monthly |
| Seoul | $1.28 | ₩1,916.51 | Jul 11, 2026 | daily |
| Winnipeg | $1.26 | CA$1.79 | May 1, 2026 | monthly |
| Calgary | $1.25 | CA$1.77 | May 1, 2026 | monthly |
| Incheon | $1.24 | ₩1,865.39 | Jul 11, 2026 | daily |
| Busan | $1.24 | ₩1,862.79 | Jul 11, 2026 | daily |
| Daejeon | $1.24 | ₩1,858.85 | Jul 11, 2026 | daily |
| Ulsan | $1.23 | ₩1,853.88 | Jul 11, 2026 | daily |
| Daegu | $1.23 | ₩1,853.45 | Jul 11, 2026 | daily |
| Edmonton | $1.22 | CA$1.73 | May 1, 2026 | monthly |
| Beijing | $1.06 | CN¥7.18 | Jul 3, 2026 | as-needed |
| Sapporo | $1.06 | ¥170.60 | Jul 6, 2026 | weekly |
| Tokyo | $1.06 | ¥170.60 | Jul 6, 2026 | weekly |
| Osaka | $1.05 | ¥170.00 | Jul 6, 2026 | weekly |
| Fukuoka | $1.04 | ¥168.50 | Jul 6, 2026 | weekly |
| Chicago | $1.03 | $1.03 | Jul 6, 2026 | weekly |
| Nagoya | $1.01 | ¥163.60 | Jul 6, 2026 | weekly |
| Boston | $1.01 | $1.01 | Jul 6, 2026 | weekly |
| Sendai | $1.01 | ¥163.40 | Jul 6, 2026 | weekly |
| New York City | $1.00 | $1.00 | Jul 6, 2026 | weekly |
| Miami | $0.98 | $0.98 | Jul 6, 2026 | weekly |
| Cleveland | $0.97 | $0.97 | Jul 6, 2026 | weekly |
| Denver | $0.91 | $0.91 | Jul 6, 2026 | weekly |
| Houston | $0.88 | $0.88 | Jul 6, 2026 | weekly |
Regular gasoline / standard petrol, according to each source's definition. Currency conversions use the latest available Bank of Canada exchange-rate observations. Different source frequencies and fuel definitions are shown explicitly, so comparisons are directional rather than a claim of identical real-time station prices.
Important: Educational Purposes OnlyThe commodities data, price charts, oil market analysis, and economic insights provided on PetroEyes.com are for informational and educational purposes only. They do not constitute certified financial, trading, or investment advice. Global energy markets are highly volatile and subject to geopolitical risks. Always perform your own due diligence and consult with a registered financial advisor before making commodity trading or investment decisions.